|
|
||
|
Tel: 604 483 3592 or 1800 399 3592 Email: info@desolationresort.com |
||
| Boat rentals and charters | ||
| Diving | ||
| Alpha Dive Services Tel: 604 485 6939 | ||
| Fishing | *diving lessons - open water to instructor | |
| * full service dive store | ||
| Galleries | * dive gear rental | |
| * diving charters | ||
| Golf | * great diving in the winter, optimum visibility | |
| Hiking | ||
| Kayak Tours / Kayak rentals | ||
| * Pristine Charters: Tel : 604 483 4541 www.pristinecharters.com | ||
| Mountain Bike rentals | * Gail Warning Charters: Tel 604 487 4446 www.gailwarningcharters.com | |
| * Kaptain Wave Charters: Tel 604 485 4380 www.kaptainwavecharters.ca | ||
| Nature explorations | * Y-Knot charters : Tel 604 483 3243 will pick you up at Desolation Resort | |
| * Marine Traders: For all your fishing ,boating and hunting gear Tel: 604 485 4624 | ||
| Restaurants | * Powell River Outdoors : Store for all your outdoor needs and advice on fishing | |
| and hunting Tel : 604 485 2555 | ||
| Stores | * Beyond the Road Adventures: 604 483 8128 | |
| Trail rides / horseback riding | ||
| * Among Friends 604- 487-1766 (Alfred Muma) | ||
| * Artique Artists Co-op 604-485-4837 ( over 22 artists) | ||
| * Back Street Gallery 604-485-6085 (Janet Blair) | ||
| * Blue Cat Mall 604-485-0904 | ||
| * Cranberry Pottery 604-483-4622 | ||
| * Holtenwood Gallery 604-486-7231 (Texada) | ||
| * Nina's Eclectic Emporium 604-485-2204 | ||
| * Paperworks 604-485-2515 | ||
| * Sea Spray Studio 604-486-7552 (Texada) | ||
| * Sunrise Gallery 604-485-5006 (Luke Raffin) | ||
| * Stoneowl Earthworks 604-485-7922 | ||
| * Ursula Medley 604-487-4579 | ||
| * Wind Spirit Gallery 604-485-7521 | ||
| * The Tug Thum Gallery (Lund) - has a wide selection of art pieces | ||
| from local artists | ||
| The Tug Thum Gallery is owned and operated by wildlife artist Debra Bevaart. Stone Carver for 25 | ||
| years and wildlife illustrator. Debra runs the gallery as a working studio and you can find creating | ||
| pieces on site. The Gallery is also a wonderful example of the local artists of the area. | ||
| Take a day course in carving brasilian soapstone with Debra and in 4 to 5 hours finish your very own | ||
| piece to treasure | ||
| Myrtle Point Golf Club - Tel: 604 487 4653 | ||
| * This golf club is a 5 minute drive south from Powell River and a 40 minute drive from our | ||
| resort | ||
| * It opened to rave reviews in June 1991 | ||
| * The true championship 18 hole course is carved out of the foothills of the coast mountain | ||
| * It has 4 sets of tees to offer a great golfing experience to all levels of ability | ||
| Sunshine Coast Hiking Trail - www.sunshinecoast-trail.com | ||
| * This is a 180 km trail from Saltry Bay to Sarah Point | ||
| * Easily accessible from the resort | ||
| * For day trips, you can access the trail at various points | ||
| * Rustic camp sites are located along the trail | ||
| Powell River - Hiking Trails | ||
| * An in depth description of all the trails in and around Powell River written by Eagle Walz | ||
| * This can be obtained at the Visitors Bureau for $15.00 | ||
| * Trail map is complimentary and available at the resort | ||
|
Footprints Nature Exploration offers guided interpretive day tours hiking ( approx 6 hours with lunch provided) |
||
| Total for 2 adults $155.00 + taxes | ||
| Total for 3 adults $235.00 + taxes | ||
| Total for 4 adults $315.00 + taxes | ||
| Total for 5 adults $390.00 + taxes | ||
| Total for 6 adults $470.00 + taxes | ||
|
Call Footprints to book 1 604 414 6884 or info@footprint-natureexplorations.ca |
||
| Kayak Tours | ||
| Powell River Sea Kayak Tel: 604 483 2160 | ||
| * Offers introductory lessons | ||
| * Guided tours with all equipment included | ||
| * Packages with kayaking, dining and accommodation | ||
| * Your contact person - Adam Vallance | ||
| Terra Centric Coastal Adventures Tel: 604 483 7900 | ||
| * Rainforest hikes | ||
| * Youth camps in the summer - day camps with lots of adventure | ||
| * Adventure learning programs | ||
| * Coastal kayaking | ||
| * kids kayaking | ||
| * Wilderness guiding | ||
| Footprint nature Explorations : see below for tours Tel: 1 604 414 6884 info@footprint-natureexplorations.ca | ||
| Kayak and Canoe Rentals | ||
| * Powell River Sea Kayak Tel: 604 483 2160 | ||
| * Y Knot Charters Tel 604 483 3243 | ||
| * Mitchell's Canoe and Kayak -services the Powell Forest Canoe Route Tel: 604 487 1609 | ||
| * Taws Cycle and Sports - 4597 Marine Ave, Powell River 604 485 2555 | ||
| "We are John Hermsen and Christy Krebber and together we share our passion for the outdoors. | ||
| That is how Footprint Nature Explorations was born.Our company specializes in outdoor activities like kayaking,biking and hiking. | ||
| Our goal is to create, together with you, a customized and unique stay here on the Upper Sunshine Coast. | ||
| Our programs include activities that are ideal for anyone in average physical shape and looking for unique experiences matched to their interest and skill level. | ||
| We are located in Powell River, a region that offers outdoor pursuits of every type. Whether on land, sea or lake, we can arrange to meet your needs. | ||
| We're always interested in creating packages for families.To give you an idea: we have two double kayaks with a centre hatch that fits an extra child seat. | ||
| We can offer hiking on the SCT. | ||
| We can offer a combined biking tour (Bunster Hills Bike). We are flexible along our great coastal region." | ||
| Contact John or Christy 1 604 414 6884 www.footprint-natureexplorations.ca | ||
| Laughing Oyster Restaurant Tel : 604 483 9775 | ||
| * This restaurant is a 10 minute walk away from the resort | ||
| * Enjoy west coast cuisine and the breathtaking view of the inlet and the snow capped | ||
| mountains. | ||
| * Reservation recommended in summer | ||
| Nancy's Backery | ||
| * This well known bakery is situated at the Lund Habour | ||
| * Enjoy Nancy's fresh cinnamon buns ,baked fresh every morning | ||
| Boardwalk Restaurant in Lund - 604 483 3201 famous for Fish and Chips | ||
| * Safeway - large grocery store in Powell River | ||
| * Safe On Foods - BC owned grocery store in Powell River | ||
| * Lund Store - 10 minutes away from the resort - carries a wide variety of groceries , beer and wine for the boating traffic coming through | ||
| Quality Foods - in Powell River | ||
| * Mitchell Brothers - grocery and butcher, Cranberry Lake | ||
| Rock and Roll Guest Ranch Tel: 604 485 8482 or Cell : 604 414 5905 | ||
| Tanglewood farm Tel: 604 487 0535 | ||
|
|
||